1643 Fines and Receipts for Michael

Given below is my transcription of the above record. The number at the beginning of each entry does not exist in the original document, but was added by me for ease of cross-referencing. The ordering here exactly matches that of the 1643 composition book and thus (for example) entry 12 here corresponds to reference A012 in that transcription.

 

 
Kirk Michael parish
                                    fines       receipts    debts

01 Jane Woods                       02-15-00    00-15-00    02-00-00
02 Danold Cannell                   00-02-06                00-02-06
03 Dollin Curleod                   01-08-00    01-08-00
04 Adam Curleod                     01-00-00    01-00-00
05 Jo Cannell [Junior?]             03-00-00    03-00-00
06 Jo Cannell [Senior?]             02-05-00    02-05-00
07 Ro Freere                        01-13-04    01-13-04
08 Jo Teare                         01-13-04    01-13-04
09 Danold Cannell                   02-06-08    02-06-08
10 Gilbt Cannell                    01-10-00    01-10-00
11 James Boy                        01-10-00    01-10-00
12 Daniel Stephan                   00-02-06    00-02-06
13 Wm Kaighan & Wm Quayle           01-17-06    01-17-06 
14 Gilbt Quaile                     01-13-09    01-13-09
15 Dollin Cannell                   01-13-09    01-13-09
16 Phil Browne                      00-05-00    00-05-00
17 Ro Cannell                       01-10-00    01-10-00
18 Wm Cayne                         00-05-00    00-02-06    00-02-06
19 Jo Curlood                       00-07-06    00-07-06
20 Jo Quayle & James Cry            00-05-00    00-05-00
21 Ro Callister                     01-00-00    01-00-00
22 Hugh Callister                   03-00-00    02-09-00    00-11-00 
23 Jo Cottier                       00-03-04    00-03-04 
24 Ro Corkill                       00-03-04    00-03-04
25 Tho Caighan & Katherin Cannell   01-17-06    01-17-06  

page total                          33-08-00    30-12-00    02-16-00   


26 Patr Corjeage                    01-15-00    01-15-00
27 Callaghoony quyne                00-03-04    00-03-04
28 Tho Corkan                       00-03-04    00-03-04
29 Char Creere                      00-03-04    00-03-04
30 Mally qualhough                  00-02-00    00-02-06
31 Jo Corkan                        00-02-06    00-02-06
32 Bahy Kelly                       00-05-00    00-05-00
33 Patr & Bahy Boy                  00-01-06    00-01-06
34 Wm Cayne                         01-06-08    01-06-08
35 Rich Cayne                       00-07-06    00-07-06
36 Tho Mcylrea                      00-04-00    00-04-00
37 Danold Curlood                   00-05-00    00-05-00
38 Jo Cayne                         00-02-06    00-02-06
39 Wm Stephan & Wm Mcylrea          01-00-00    00-16-00    00-04-00
40 Alic Kelly                       00-16-08    00-16-08
41 Jo Croaghan                      04-16-08    03-18-00    00-18-08
42 Phill Cannell                    07-08-04    03-16-08    03-11-08 
43 Hugh Cayne                       00-00-06    00-00-06
44 Ux[o]r Quayle & Jo Quayle        01-04-06    01-04-06
45 Danold Cayne                     00-01-00    00-01-00
46 Tho Lewne & Wm Kennon            01-02-06    01-02-06
47 Jo Cannon & Jo Cannell           01-00-00    01-00-00
48 Ro Quayle                        00-15-10    00-15-10
49 Margt quaile                     01-02-06    01-02-06
50 Jo Cayne ballagawne              04-15-00    04-15-00
51 Mr Jo Cannell                    13-08-04    13-08-04
52 John Cannon                      00-01-00                00-01-00

page total                          42-14-06    37-19-02    04-15-04


53 Gilbt Croaghan                   00-01-00    00-01-00
54 Paule quaile                     03-00-00    02-17-02    00-02-10   
55 Mr Jo Cannell                    30-00-00    30-00-00    
56 Wm Quaile                        00-15-00    00-15-00
57 ffinlo Cannell                   01-10-00    01-08-00    00-02-00
58 Wm Curleod                       00-13-04    00-13-04
59 Wm Kelly                         01-00-00    01-00-00
60 Tho Curleod                      00-10-00    00-10-00
61 Dollin quaile                    00-12-00    00-12-00
62 Wm Cannell                       00-14-00    00-14-00      
63 Alis ylrea                       00-00-06    00-00-06
64 Jo Cayne                         00-04-00    00-04-00
65 Jo Quayle                        01-05-00    01-05-00
66 Daniel Corjeage                  01-00-00    01-00-00
67 Mally Boy                        00-04-00    00-04-00
68 ffinlo Cannell                   00-15-00    00-15-00
69 Jo Teare                         00-12-00                00-12-00     
70 Jo Cannell                       00-13-04    00-13-04
71 Daniel Cayne                     00-13-04    00-13-04
72 Jo Quiggan                       00-13-04    00-13-04
73 Jo Teare                         00-15-00    00-15-00
74 Patr Kelly                       00-03-00    00-03-00
75 ffinlo Boy                       00-17-00    00-17-00
76 Jo Crellin                       00-17-00    00-17-00
77 Jo Corgeage                      00-17-00    00-11-00    00-06-00
78 Sir Hugh Cannell                 00-00-04                

Page total                          48-05-02    47-02-00    01-02-10


[there is a note pinned on to the first page with similar entries from Kirk Patrick]